Reports and presentations 2015 archive
Quarterly reports
Quarter | Report | Presentation | Financial highlights | Webcast |
---|---|---|---|---|
Quarter: 4Q 2015 | Report: 4Q 2015 Report pdf 1 MB | Presentation: 4Q 2015 Presentation pdf 1.1 MB | Financial highlights: 4Q 2015 Financial highlights xlsx 7.6 MB | |
Quarter: 3Q 2015 | Report: 3Q 2015 Report pdf 1 MB | Presentation: 3Q 2015 Presentation pdf 0.9 MB | ||
Quarter: 2Q 2015 | Report: 2Q 2015 Report pdf 0.8 MB | Presentation: 2Q 2015 Presentation pdf 0.9 MB | ||
Quarter: 1Q 2015 | Report: 1Q 2015 Report pdf 0.8 MB | Presentation: 1Q 2015 Presentation pdf 1.3 MB |
Annual report
Reports | Key figures | Financial statements | Country by country | GRI Report |
---|---|---|---|---|
Reports:
Annual Report 2015
pdf 4.6 MB
|
Key figures:
Key figures 2015
pdf 0.04 MB
|
Financial statements:
Financial Statements 2015
pdf 1.5 MB
|
Country by country:
Country by country reporting 2015
pdf 0.09 MB
|
Annual General Meeting
Document | Date added | Language |
---|---|---|
Document: Minutes of Annual General Meeting 2015 pdf 0.2 MB | Date added: May 12, 2015 | Language: English |
Document: Presentation held at AGM 2015 pdf 1 MB | Date added: May 12, 2015 | Language: English |
Document: Proposal Nomination Committee 2015 pdf 0.2 MB | Date added: April 17, 2015 | Language: English |
Document: Remuneration executive personnel 2015 pdf 0.07 MB | Date added: April 17, 2015 | Language: English |
Document: AGM notice and agenda 2015 pdf 0.2 MB | Date added: April 17, 2015 | Language: English |
Document: Generalforsamlingsprotokoll 2015 pdf 1.4 MB | Date added: May 12, 2015 | Language: Norwegian |
Document: Valgkomiteens innstilling 2015 pdf 0.1 MB | Date added: April 17, 2015 | Language: Norwegian |
Document: Godtgjørelse Yaras konsernledelse 2015 pdf 0.07 MB | Date added: April 17, 2015 | Language: Norwegian |
Document: Innkalling med agenda til årsmøtet 2015 pdf 0.2 MB | Date added: April 17, 2015 | Language: Norwegian |
Other
Document | Date added | Language |
---|---|---|
Document: Standard & Poor's Rating Report pdf 0.3 MB | Date added: February 04, 2015 | Language: English |