Reports and presentations 2016 archive
Quarterly reports
Quarter | Report | Presentation | Financial highlights | Webcast |
---|---|---|---|---|
Quarter: 4Q 2016 | Report: 4Q 2016 Report pdf 0.7 MB | Presentation: 4Q 2016 Presentation pdf 1.7 MB | Financial highlights: 4Q 2016 Financial highlights xlsx 1.6 MB | |
Quarter: 3Q 2016 | Report: 3Q 2016 Report pdf 0.8 MB | Presentation: 3Q 2016 Presentation pdf 1.3 MB | ||
Quarter: 2Q 2016 | Report: 2Q 2016 Report pdf 0.6 MB | Presentation: 2Q 2016 Presentation pdf 1.1 MB | ||
Quarter: 1Q 2016 | Report: 1Q 2016 Report pdf 1 MB | Presentation: 1Q 2016 Presentation pdf 0.9 MB |
Annual report
Reports | Key figures | Financial statements | Country by country | GRI Report |
---|---|---|---|---|
Reports:
Annual Report 2016
pdf 3.9 MB
|
Key figures:
Key figures 2016
pdf 0.03 MB
|
Financial statements:
Financial Statements 2016
pdf 1.3 MB
|
Country by country:
Country by country reporting 2016
pdf 0.09 MB
|
GRI Report:
Yara GRI Report 2016
pdf 1.4 MB
|
Capital Markets Day
Presentation - Slides only | Presentation - with notes | Webcast |
---|---|---|
Presentation - Slides only:
CMD 2016 - Slides only
pdf 5.8 MB
|
Presentation - with notes:
CMD 2016 - with notes
pdf 7.2 MB
|
Conferences/Roadshows
Conference | Location | Date added | Language |
---|---|---|---|
Conference: Bank of America Merrill Lynch pdf 1.7 MB | Location: London | Date added: December 07, 2016 | Language: English |
Conference: IR roadshow (host: Equita Sim) pdf 1.6 MB | Location: Milan | Date added: November 22, 2016 | Language: English |
Conference: Management roadshow (host: Handelsbanken) pdf 1.7 MB | Location: Chicago and Toronto | Date added: November 21, 2016 | Language: English |
Conference: Management roadshow (host: Bernstein) pdf 1.7 MB | Location: Zürich and Geneva | Date added: October 27, 2016 | Language: English |
Conference: Management roadshow (host: Bernstein) pdf 1.7 MB | Location: Helsinki and Stockholm | Date added: October 26, 2016 | Language: English |
Conference: Management roadshow (host: Morgan Stanley) pdf 1.6 MB | Location: Boston and New York | Date added: October 25, 2016 | Language: English |
Conference: Management roadshow (host: DNB) pdf 1.6 MB | Location: London | Date added: October 24, 2016 | Language: English |
Conference: Management roadshow (host: HSBC) pdf 1.4 MB | Location: Paris | Date added: September 27, 2016 | Language: English |
Conference: IR roadshow (host: Citi) pdf 1.3 MB | Location: Boston and New York | Date added: September 19, 2016 | Language: English |
Conference: Management roadshow (host: Pareto Securities) pdf 1.4 MB | Location: London | Date added: September 08, 2016 | Language: English |
Annual General Meeting
Document | Date added | Language |
---|---|---|
Document: Minutes of Annual General Meeting 2016 pdf 0.09 MB | Date added: May 11, 2016 | Language: English |
Document: Presentation held at AGM 2016 pdf 0.9 MB | Date added: May 11, 2016 | Language: English |
Document: Proposal Nomination Committee 2016 pdf 0.2 MB | Date added: April 18, 2016 | Language: English |
Document: Remuneration executive management 2016 pdf 0.1 MB | Date added: April 18, 2016 | Language: English |
Document: AGM notice and agenda 2016 docx 0.7 MB | Date added: April 18, 2016 | Language: English |
Document: Generalforsamlingsprotokoll pdf 2.6 MB | Date added: May 11, 2016 | Language: Norwegian |
Document: Valgkomiteens innstilling 2016 docx 0.06 MB | Date added: April 18, 2016 | Language: Norwegian |
Document: Godtgjørelse Yaras konsernledelse 2016 pdf 0.1 MB | Date added: April 18, 2016 | Language: Norwegian |
Document: Generalforsamlingsprotokoll 2016 docx 0.7 MB | Date added: April 18, 2016 | Language: Norwegian |
Other
Document | Date added | Language |
---|---|---|
Document: IFC Environmental and social review summary pdf 0.4 MB | Date added: August 16, 2016 | Language: English |