Buy-back program and ADRs

Learn more about our buy-back program, and find out how US-citizens can invest in Yara through ADRs.

People standing in a meeting room

Share buy-back program

Share buy-back programs are an integral part of our shareholder policy. Shareholder returns are distributed primarily as cash, with share buy-backs as a supplemental lever.

2022-2023

The Yara Annual General Meeting on 10 May 2022 approved a new Power of Attorney to the Board regarding acquisition of own shares. The Board is thereby given authorization to acquire up to 5 percent (12,736,281 shares) of Yara’s shares before the next Annual General Meeting. Yara has renewed its agreement with the Norwegian State according to which the State’s shares will be redeemed on a pro-rata basis to ensure that the State’s ownership is unchanged in the event repurchased shares are cancelled.

Yara's purchases of own shares are disclosed to the Oslo Stock Exchange on an on-going basis and details published in the table below.

As a result of MAR being implemented in Norway from 1 March 2021 purchases will be disclosed on an aggregate and detailed form on a weekly basis. The aggregate form can be found in the table below. The detailed form disclosures can be found in a separate archive available here: archive.

2020-2021

Date Price No. of shares Accumulated holding
13 February 2020 378.28 57,650 1,419,663
14 February 2020 379.63 58,800 1,478,463
17 February 2020 377.78 81,443 1,559,906
18 February 2020 373.45 105,800 1,665,706
19 February 2020 378.85 48,950 1,714,656
20 February 2020 382.51 34,800 1,749,456
21 February 2020 383.36 34,800 1,784,256
24 February 2020 374.65 129,700 1,913,956
25 February 2020 377.98 73,000 1,986,956
26 February 2020 368.91 140,000 2,126,956
27 February 2020 355.46 140,000 2,266,956
28 February 2020 342.34 175,000 2,441,956
2 March 2020 346.52 141,000 2,582,956
3 March 2020 354.25 141,070 2,724,026
1 September 2020 364.28 60,366 60,366
2 September 2020 364.35 60,366 120,732
3 September 2020 367.42 60,366 181,098
4 September 2020 361.76 60,366 241,464
7 September 2020 361.35 60,366 301,830
8 September 2020 357.37 60,366 362,196
9 September 2020 363.12 60,366 422,562
10 September 2020 369.52 60,366 482,928
11 September 2020 370.04 60,366 543,294
14 September 2020 372.43 60,366 603,660
15 September 2020 371.60 60,366 664,026
16 September 2020 359.01 60,366 724,392
17 September 2020 356.08 60,366 784,758
18 September 2020 354.08 60,366 845,124
21 September 2020 347.38 60,366 905,490
22 September 2020 351.95 60,366 965,856
23 September 2020 352.87 60,366 1,026,222
24 September 2020 349.53 60,275 1,086,497
25 September 2020 352.68 60,366 1,146,863
28 September 2020 354.64 60,366 1,207,229
29 September 2020 356.28 60,366 1,267,595
30 September 2020 357.97 60,366 1,327,961
1 October 2020 357.41 60,366 1,388,327
2 October 2020 353.60 60,366 1,448,693
5 October 2020 360.92 60,366 1,509,059
6 October 2020 360.56 60,366 1,569,425
7 October 2020 352.48 60,366 1,629,791
8 October 2020 355.72 60,366 1,690,157
9 October 2020 351.93 60,366 1,750,523
12 October 2020 349.21 60,366 1,810,889
13 October 2020 346.99 60,366 1,871,255
14 October 2020 346.14 60,366 1,931,621
15 October 2020 342.98 60,366 1,991,987
16 October 2020 345.37 60,366 2,052,353
19 October 2020 346.99 60,366 2,112,719
20 October 2020 344.78 60,366 2,173,085
21 October 2020 341.11 60,366 2,233,451
22 October 2020 337.86 60,457 2,293,908
23 October 2020 344.45 60,366 2,354,274
26 October 2020 340.69 60,366 2,414,640
27 October 2020 335.01 60,366 2,475,006
28 October 2020 331.27 60,366 2,535,372
29 October 2020 332.33 60,366 2,595,738
30 October 2020 332.70 60,366 2,656,104
2 November 2020 335.88 60,366 2,716,470
3 November 2020 341.44 60,366 2,776,836
4 November 2020 340.19 60,366 2,837,202
5 November 2020 342.55 60,366 2,897,568
6 November 2020 346.05 60,366 2,957,934
9 November 2020 352.54 60,366 3,018,300
10 November 2020 353.46 60,366 3,078,666
11 November 2020 359.44 60,366 3,139,032
12 November 2020 363.44 60,366 3,199,398
13 November 2020 368.02 60,366 3,259,764
16 November 2020 376.70 60,366 3,320,130
17 November 2020 380.86 60,366 3,380,496
18 November 2020 366.08 60,366 3,440,862
19 November 2020 361.42 60,366 3,501,228
20 November 2020 365.01 60,366 3,561,594
23 November 2020 367.26 60,194 3,621,788
24 November 2020 371.54 60,538 3,682,326
25 November 2020 371.46 60,366 3,742,692
26 November 2020 362.72 60,366 3,803,058
27 November 2020 364.20 60,366 3,863,424
30 November 2020 362.11 60,366 3,923,790
1 December 2020 361.13 60,366 3,984,156
2 December 2020 357.89 60,366 4,044,522
3 December 2020 357.33 60,366 4,104,888
4 December 2020 355.99 60,366 4,165,254
7 December 2020 361.77 60,366 4,225,620
8 December 2020 360.14 60,366 4,285,986
9 December 2020 359.25 60,366 4,346,352
10 December 2020 358.06 60,366 4,406,718
11 December 2020 354.64 60,366 4,467,084
14 December 2020 351.49 60,366 4,527,450
15 December 2020 351.17 59,785 4,587,235
16 December 2020 352.48 60,947 4,648,182
17 December 2020 355.16 60,366 4,708,548
18 December 2020 356.21 60,366 4,768,914
21 December 2020 348.24 60,366 4,829,280
22 December 2020 351.21 60,372 4,889,652
23 December 2020 352.29 60,369 4,950,021
28 December 2020 357.94 60,369 5,010,390
29 December 2020 359.14 60,369 5,070,759
30 December 2020 356.68 60,369 5,131,128
4 January 2021 362.66 60,013 5,191,141
5 January 2021 362.48 60,013 5,251,154
6 January 2021 368.81 60,013 5,311,167
7 January 2021 380.27 60,013 5,371,180
8 January 2021 383.97 60,013 5,431,193
11 January 2021 381.87 60,013 5,491,206
12 January 2021 376.07 60,013 5,551,219
13 January 2021 379.73 60,013 5,611,232
14 January 2021 386.37 60,001 5,671,233
15 January 2021 386.36 60,001 5,731,234
18 January 2021 385.45 60,001 5,791,235
19 January 2021 394.48 60,001 5,851,236
20 January 2021 393.57 60,001 5,911,237
21 January 2021 392.02 60,001 5,971,238
22 January 2021 388.85 60,001 6,031,239
25 January 2021 385.84 60,001 6,091,240
26 January 2021 382.70 60,001 6,151,241
27 January 2021 387.89 60,001 6,211,242
28 January 2021 390.90 60,001 6,271,243
29 January 2021 396.94 60,001 6,331,244
1 February 2021 398.20 60,001 6,391,245
2 February 2021 400.60 60,001 6,451,246
3 February 2021 402.78 60,001 6,511,247
4 February 2021 404.51 60,001 6,571,248
5 February 2021 407.74 60,001 6,631,249
8 February 2021 412.67 60,001 6,691,250
9 February 2021 420.69 60,001 6,751,251
10 February 2021 417.65 60,001 6,811,252
11 February 2021 417.54 60,001 6,871,253
12 February 2021 415.49 60,001 6,931,254
15 February 2021 415.98 60,001 6,991,255
16 February 2021 417.89 60,001 7,051,256
17 February 2021 417.89 60,001 7,111,257
18 February 2021 414.83 60,001 7,171,258
19 February 2021 417.45 60,001 7,231,259
22 February 2021 422.45 60,001 7,291,260
23 February 2021 422.82 60,001 7,351,261
24 February 2021 424.44 60,001 7,411,262
25 February 2021 423.56 60,001 7,471,263
26 February 2021 417.73 60,001 7,531,264
1 March 2021 421.82 60,001 7,591,265
2 March 2021 423.80 60,001 7,651,266
3 March 2021 428.38 60,001 7,711,267
4 March 2021 423.96 60,001 7,771,268
5 March 2021 419.90 60,001 7,831,269
8 March 2021 429.21 60,051 7,891,320
9 March 2021 430.67 60,051 7,951,371
10 March 2021 432.28 60,051 8,011,422
11 March 2021 436.43 60,051 8,071,473
12 March 2021 435.61 60,051 8,131,524
15 March 2021 435.87 60,051 8,191,575
16 March 2021 435.40 60,051 8,251,626
17 March 2021 433.56 60,051 8,311,677
18 March 2021 434.46 60,051 8,371,728
19 March 2021 437.81 60,051 8,431,779
22 March 2021 440.66 60,051 8,491,830
23 March 2021  438.63 60,050 8,551,880

 All shares are purchased on the Oslo Stock Exchange (XOSL)

2019

Date Price No. of shares Accumulated holding
29 October 2019 364.27 28,289 28,289
30 October 2019 365.81 68,000 96,289
31 October 2019 359.71 97,000 193,289
1 November 2019 359.90 89,500 282,789
4 November 2019 362.98 53,000 335,789
5 November 2019 363.18 50,500 386,289
6 November 2019 366.20 29,600 415,889
7 November 2019 370.03 29,500 445,389
8 November 2019 367.82 29,500 474,889
11 November 2019 365.35 44,000 518,889
12 November 2019 365.07 44,500 563,389
13 November 2019 365.92 37,874 601,263
14 November 2019 354.93 120,000 721,263
15 November 2019 345.83 120,000 841,263
18 November 2019 343.83 118,832 960,095
19 November 2019 342.95 134,000 1,094,095
20 November 2019 341.21 134,000 1,228,095
21 November 2019 345.60 133,918 1,362,013

 

2018

Date Price No. of shares Accumulated holding
23 November 2018 342.47 60,000 60,000
26 November 2018 349.31 80,000 140,000
27 November 2018 350.78 70,000 210,000
28 November 2018 346.13 70,000 280,000
29 November 2018 346.79 60,000 340,000
30 November 2018 345.64 80,000 420,000
3 December 2018 354.32 70,000 490,000
4 December 2018 355.10 30,000 520,000

 

2015-2016

Date Price No. of shares Accumulated holding
29 October 2015 384.94 60,000 60,000
2 November 2015 389.26 60,000 120,000
3 November 2015 393.57 60,000 180,000
5 November 2015 396.43 60,000 240,000
11 November 2015 404.43 60,000 300,000
12 November 2015 403.87 60,000 360,000
13 November 2015 401.39 60,000 420,000
17 November 2015 412.61 60,000 480,000
18 November 2015 407.37 60,000 540,000
19 November 2015 408.04 70,000 610,000
20 November 2015 400.39 60,000 670,000
23 November 2015 398.80 60,000 730,000
24 November 2015 392.81 60,000 790,000
26 November 2015 397.30 60,000 850,000
30 November 2015 400.99 60,000 910,000
19 February 2016 330.45 70,000 980,000
22 February 2016 339.47 70,000 1,050,000
23 February 2016 337.46 70,000 1,120,000
24 February 2016 327.45 70,000 1,190,000

 

2014

Date Price No. of shares Accumulated holding
21 August 2014 306.7295 60,000 60,000
25 August 2014 309.4025 60,000 120,000
05 November 2014 310.1446 100,000 220,000
06 November 2014 314.3335 100,000 320,000
10 November 2014 315.8335 80,000 400,000
12 November 2014 316.4361 80,000 480,000
17 November 2014 316.5882 60,000 540,000
19 November 2014 322.7204 60,000 600,000
20 November 2014 320.3478 60,000 660,000
26 November 2014 315.2822 70,000 730,000

 

2013

Date Price No. of shares Accumulated holding
27 May 2013 260.4383 90,000 90,000
28 May 2013 262.3925 90,000 180,000
29 May 2013 261.5486 90,000 270,000
30 May 2013 262.1188 90,000 360,000
31 May 2013 263.3117 80,000 440,000
22 July 2013 261.7135 80,000 520,000
23 July 2013 263.7241 80,000 600,000
31 July 2013 263.2669 70,000 670,000
01 Aug 2013 262.7989 70,000 740,000
02 Aug 2013 262.7627 70,000 810,000
05 Aug 2013 259.7309 80,000 890,000
06 Aug 2013 255.2347 80,000 970,000
07 Aug 2013 252.38   80,000 1,050,000
13 Aug 2013 252.9353 80,000 1,130,000
20 Aug 2013 252.147  80,000  1,210,000
27 Nov 2013 259.3788 80,000 1,290,000
28 Nov 2013 261.244 80,000 1,370,000
29 Nov 2013 264.9103 80,000 1,450,000

 

ADRs

American depositary receipts (ADRs, for short) is a common way for investors in the US to buy equity in non-US companies without having to worry about the details of cross-border transactions. The ticker for Yara's sponsored ADR program is YARIY.

Yara’s ADRs are not listed, but can be bought and sold through any broker licensed to buy and sell US securities.

In addition to the Yara share (YAR), the Oslo Stock Exchange also offers standardized derivatives in the form of options and forwards with YAR as the underlying share.

Holding Yara ADRs

There are two ways to hold ADRs, either through your usual bank or broker, in which case you become a "beneficial holder", or through JP Morgan as ADR depositary, in which case you become a "registered holder." After purchasing an ADR, you will be registered in our ADR depositary at JP Morgan as a Yara shareholder. Registered holders of Yara ADRs may hold their ADRs either physically in the form of a certificate or in dematerialized form, evidenced by an account statement.

Ratio of Yara ADRs to ordinary shares

Each ADR is backed by a specific number of the issuer’s local shares (or a fraction thereof). This is called the ADR ratio, which is designed to set the price of each ADR in US dollars in a price range competitive to the share price of the issuer’s US peer group. For us, the ADR ratio is 2:1, i.e. 2 ADRs represents one Yara ordinary share.

Additonal information is available in the Market Announcement from JP Morgan.

Buying and selling Yara ADRs

Registered holders of Yara ADRs may conduct transactions online through JPMorgan's website www.adr.com. On the page, select the “Login” button on the top right hand corner of the screen to access “Registered Holder” 

Shareholders:

JPMorgan Chase Bank, N.A
Toll free number: Phone: 1 800 990 1135
Hearing impaired: Phone: 1 866 700 1652
Outside the U.S.: Phone: +1 651 453 2128

Regular correspondence:
Equiniti Shareowner Services
P.O. Box 64504
St. Paul, MN 55164-0504

Delivery of ADR certificates and overnight mail:
Equiniti Shareowner Services
P.O. Box 64504
St. Paul, MN 55164-0504

EQ Shareowner online contact form https://www.shareowneronline.com/informational/contact-us/

JPMorgan Address:

JPMorgan Chase Bank
383 Madison Avenue, Floor 11
New York, New York 10179

Finding the price of Yara ADRs

To find a recent price quote for our ADRs you can go to JP Morgan's website www.adr.com. Alternatively, financial publications that quote US share prices will display our ADR price. For the most up-to-date information ask your broker or consult a service that offers share quotes.

Receiving dividends from ADRs or proceeds from other corporate actions

You receive dividends in US dollars from ADRs if you are a holder of Yara ADRs on the dividend's record date. JP Morgan Chase publishes the record date in advance.

Checking individual shareholdings

Beneficial holders will need to contact their broker. Registered holders may call our ADR depository bank, JP Morgan, at 1-800-990-1135 or login online through JPMorgan's website www.adr.com. On the page, select the “Login” button on the top right hand corner of the screen to access “Registered Holder”. 

If you do not have a user name and password to log onto JP Morgan's website, please contact JP Morgan by either calling toll free at 1-781800-990-1135 or writing to:

Equiniti Shareowner Services
P.O. Box 64504
St. Paul, MN 55164-0504

Lost ADR certificates

Please contact JP Morgan Chase Bank immediately to report the loss of your certificate, at 1-800-990-1135. For a duplicate certificate you will need to pay an insurance fee of approximately 2% of the value of your ADR and submit a completed affidavit of loss to JP Morgan. JP Morgan will provide the affidavit of loss and calculate the amount of insurance fee required by you.

Voting rights through ADR ownership

As an ADR holder on the record date, you will have the sole right to vote the equivalent number of underlying shares as represented by your Yara ADR holdings. To be able to vote, the ADR holder has to be registered in VPS (the Norwegian Central Securities Depository) as the underlying owner. You will receive your proxy card and other relevant documentation through your usual intermediary.

Attendance at the annual general meeting

At the annual general meeting, shareholders have the opportunity to ask questions about the company and its activities. ADR holders can request a non-voting guest admission ticket to attend the annual general meeting at the following address:

Equiniti Shareowner Services
P.O. Box 64504
St. Paul, MN 55164-0504
USA
Tel. (781) 575 4328 Toll free: +1-800-990-1135

The foregoing does not contain all information that may be important or relevant to you. For more complete information, we highly recommend that you read the entire amended and restated deposit agreement and the form of American Depositary Receipt, which contains the American Depositary Shares terms.