Our main shareholders
Last updated pr 30 January 2025
Name | Details | Country | Number of shares | Share of total (%) |
Ministry of Trade, Industry and Fisheries | NOR | 92,239,891 | 36.21 | |
The Government Pension Fund Norway | NOR | 19,204,218 | 7.54 | |
State Street Bank | Nominee | USA | 7,494,088 | 2.94 |
Clearstream banking | Nominee | LUX | 4,026,330 | 1.58 |
JPMorgan Chase Bank | Nominee | USA | 3,630,742 | 1.43 |
The Northern Trust Comp | Nominee | GBR | 3,371,184 | 1.32 |
DNB Norske Aksjer | NOR | 2,868,537 | 1.13 | |
State Street Bank | Nominee | USA | 2,748,901 | 1.08 |
Pareto Norge | NOR | 2,378,779 | 0.93 | |
KLP Aksje Norge | NOR | 2,244,224 | 0.88 | |
Odin Norge | NOR | 2,210,269 | 0.87 | |
State Street Bank | Nominee | USA | 2,127,970 | 0.84 |
JPMorgan SE | Nominee | LUX | 2,086,021 | 0.82 |
DNB Norge | NOR | 2,027,358 | 0.80 | |
JPMorgan Chase Bank | Nominee | USA | 1,875,352 | 0.74 |
Storebrand Norge | NOR | 1,836,444 | 0.72 | |
Brown Brothers Harriman & Co. | Nominee | USA | 1,812,400 | 0.71 |
Citibank | Nominee | IRL | 1,796,928 | 0.71 |
Storebrand Indeks | NOR | 1,534,426 | 0.60 | |
Skagen Kon-Tiki | NOR | 1,500,000 | 0.59 |
Shareholders per country:
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 56,239 | 77,579,396 | 30.5 % | 0.1 % | 0.1 % |
Norwegian state | 1 | 92,239,891 | 36.2 % | 0.0 % | 0.0 % |
Total Norway | 56,240 | 169,819,287 | 66.7 % | ||
USA | 268 | 34,676,074 | 13.6 % | 0.1 % | 0.1 % |
United Kingdom | 233 | 11,404,664 | 4.5 % | -0.2 % | -0.2 % |
EU | 1,557 | 34,495,883 | 13.5 % | -0.1 % | -0.1 % |
Other countries | 743 | 4,329,719 | 1.7 % | 0.0 % | 0.0 % |
Total | 59,041 | 254,725,627 | 100 % |
Real owners - Top 20 shareholders
Updated twice per year (per end December/June).
Delayed information with nominee accounts identified pr 31 December 2024: Yara International - Real owners.pdf (pdf, 0.1 MB).
Persons Discharging Managerial Responsibilities (PDMR):
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 60,465 |
Monica Andres Enriquez | 13,330 |
Thor Giæver | 14,078 |
Solveig Hellebust | 7,815 |
Johan Labby | 3,098 |
Fernanda Lopes Larsen | 13,915 |
Chrystel Monthean | 15,630 |
Kristine Ryssdal | 20,342 |
Jorge Noval | 11,006 |
Magnus Ankarstrand | 8,199 |
The Board: | |
Trond Berger (chair) | 8,000 |
Tove Feld | 500 |
Jannicke Hilland | 1,587 |
John Thuestad | 1,200 |
Eva Safrine Aspvik | 1,209 |
Rune Bratteberg | 673 |
Ragnhild Flesland Høimyr | 676 |
Geir O. Sundbø | 645 |
Therese Log Bergjord | 750 |
Tina Lawton | 0 |
Harald Thorstein | 0 |
Deputy Board members: | |
Per Harald Eriksen | 241 |
Roger Hansen | 41 |
Kari Nøstberg | 642 |
Veronique Revoy | 1,280 |
Maiken Sandland | 85 |
Vidar Viskjer | 673 |
Øystein Botillen | 15 |
Lars-Kåre Nystadnes | 32 |
Closely related parties' shares are included.