Our main shareholders
Last updated pr 28 February 2025
Name | Details | Country | Number of shares | Share of total (%) |
Ministry of Trade, Industry and Fisheries | NOR | 92,239,891 | 36.21 | |
The Government Pension Fund Norway | NOR | 19,344,149 | 7.59 | |
State Street Bank | Nominee | USA | 8,071,161 | 3.17 |
The Northern Trust Comp | Nominee | GBR | 4,712,672 | 1.85 |
Clearstream banking | Nominee | LUX | 4,053,787 | 1.59 |
JPMorgan Chase Bank | Nominee | USA | 3,640,136 | 1.43 |
DNB Norske Aksjer | NOR | 2,868,537 | 1.13 | |
State Street Bank | Nominee | USA | 2,722,400 | 1.07 |
Pareto Norge | NOR | 2,251,504 | 0.88 | |
Odin Norge | NOR | 2,210,269 | 0.87 | |
JPMorgan SE | Nominee | LUX | 2,199,792 | 0.86 |
State Street Bank | Nominee | USA | 2,181,009 | 0.86 |
KLP Aksje Norge | NOR | 2,115,634 | 0.83 | |
DNB Norge | NOR | 2,027,358 | 0.80 | |
Storebrand Norge | NOR | 1,964,371 | 0.77 | |
JPMorgan Chase Bank | Nominee | USA | 1,841,278 | 0.72 |
Citibank | Nominee | IRL | 1,796,928 | 0.71 |
Brown Brothers Harriman & Co. | Nominee | USA | 1,608,500 | 0.63 |
Storebrand Indeks | NOR | 1,545,426 | 0.61 | |
Skagen Kon-Tiki | NOR | 1,500,000 | 0.59 |
Shareholders per country:
Country | Holders | Shares | Share of total |
Change this month | Change this year |
Norway | |||||
Privately owned | 56,096 | 78,454,716 | 30.8 % | 0.3 % | 0.5 % |
Norwegian state | 1 | 92,239,891 | 36.2 % | 0.0 % | 0.0 % |
Total Norway | 56,097 | 170,694,607 | 67.0 % | ||
USA | 263 | 34,218,560 | 13.4 % | -0.2 % | -0.1 % |
United Kingdom | 225 | 12,806,913 | 5.0 % | 0.6 % | 0.4 % |
EU | 1,562 | 32,665,997 | 12.8 % | -0.7 % | -0.8 % |
Other countries | 745 | 4,339,550 | 1.7 % | 0.0 % | 0.0 % |
Total | 58,892 | 254,725,627 | 100 % |
Real owners - Top 20 shareholders
Updated twice per year (per end December/June).
Delayed information with nominee accounts identified pr 31 December 2024: Yara International - Real owners.pdf (pdf, 0.1 MB).
Persons Discharging Managerial Responsibilities (PDMR):
Shareholders | Number of shares |
Corporate management: | |
Svein Tore Holsether | 64,143 |
Monica Andres Enriquez | 16,401 |
Thor Giæver | 15,817 |
Solveig Hellebust | 9,662 |
Johan Labby | 4,904 |
Fernanda Lopes Larsen | 16,908 |
Chrystel Monthean | 19,085 |
Kristine Ryssdal | 22,218 |
Jorge Noval | 13,759 |
Magnus Ankarstrand | 10,288 |
The Board: | |
Trond Berger (chair) | 8,000 |
Tove Feld | 500 |
Jannicke Hilland | 1,587 |
John Thuestad | 1,200 |
Eva Safrine Aspvik | 1,209 |
Rune Bratteberg | 673 |
Ragnhild Flesland Høimyr | 676 |
Geir O. Sundbø | 645 |
Therese Log Bergjord | 750 |
Tina Lawton | 0 |
Harald Thorstein | 0 |
Deputy Board members: | |
Per Harald Eriksen | 241 |
Roger Hansen | 41 |
Kari Nøstberg | 642 |
Veronique Revoy | 1,280 |
Maiken Sandland | 85 |
Vidar Viskjer | 673 |
Øystein Botillen | 15 |
Lars-Kåre Nystadnes | 32 |
Closely related parties' shares are included.