Reports and presentations
Here you will find our most recent reports and presentations. For 2023 and other archived documents, please use the year selector below.
Quarterly reports
Quarter | Report | Presentation | Financial highlights | Webcast |
---|---|---|---|---|
Quarter: Q3 | Report: 3Q 2024 Report pdf 1 MB | Presentation: 3Q 2024 Presentation pdf 2.8 MB | Financial highlights: 3Q 2024 Financial highlights xlsx 3.1 MB | Webcast: |
Quarter: Q2 | Report: 2Q 2024 Report pdf 1 MB | Presentation: 2Q 2024 Presentation pdf 2.8 MB | Financial highlights: 2Q 2024 Financial highlights xlsx 3.1 MB | Webcast: |
Quarter: Q1 | Report: 1Q 2024 Report pdf 0.9 MB | Presentation: 1Q 2024 Presentation pdf 2.4 MB | Financial highlights: 1Q 2024 Financial highlights xlsx 3.1 MB | Webcast: |
Other
Document | Date added | Language |
---|---|---|
Document: Pre-quarter information 4Q 2024 pdf 0.6 MB | Date added: December 13, 2024 | Language: English |
Document: NOK bond prospectus - Registration Document - December 2024 pdf 0.9 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Securities Note - Yara - NO0013261057 - December 2024 pdf 7.4 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Securities Note - Yara - NO0013261065 - December 2024 pdf 7.6 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Securities Note - Yara - NO0013261081 - December 2024 pdf 7.7 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Summary - NO0013261057 - December 2024 pdf 0.2 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Summary - NO0013261065 - December 2024 pdf 0.2 MB | Date added: December 11, 2024 | Language: English |
Document: NOK bond prospectus - Summary - NO0013261081 - December 2024 pdf 0.2 MB | Date added: December 11, 2024 | Language: English |
Document: Consensus estimates - 5 November 2024 pdf 0.07 MB | Date added: November 05, 2024 | Language: English |
Document: Consensus estimates - 18 October 2024 pdf 0.09 MB | Date added: October 18, 2024 | Language: English |
Document: Pre-quarter information 3Q 2024 pdf 0.5 MB | Date added: September 13, 2024 | Language: English |
Document: Consensus estimates - 29 July 2024 pdf 0.07 MB | Date added: August 05, 2024 | Language: English |
Document: Restatement of operating segment information 2024 (pdf) pdf 0.5 MB | Date added: July 19, 2024 | Language: English |
Document: Restatement of operating segment information 2024 (excel) xlsx 0.04 MB | Date added: July 19, 2024 | Language: English |
Document: Production capacities per segment (excel) xlsx 1.7 MB | Date added: July 19, 2024 | Language: English |
Document: Consensus estimates - 12 July 2024 pdf 0.09 MB | Date added: July 12, 2024 | Language: English |
Document: Pre-quarter information 2Q 2024 pdf 0.6 MB | Date added: June 14, 2024 | Language: English |
Document: Yara Credit Investor Presentation - 7 June 2024 pdf 1.5 MB | Date added: June 07, 2024 | Language: English |
Document: Consensus estimates - 8 May 2024 pdf 0.09 MB | Date added: May 10, 2024 | Language: English |
Document: Consensus estimates - 22 April 2024 pdf 0.09 MB | Date added: April 22, 2024 | Language: English |
Document: Pre-quarter information 1Q 2024 pdf 0.4 MB | Date added: March 15, 2024 | Language: English |
Document: Site visit to Yara Sluiskil: Future-proofing European assets - March 2024 pdf 3.6 MB | Date added: March 14, 2024 | Language: English |
Document: Consensus estimates - 21 February 2024 pdf 0.09 MB | Date added: February 21, 2024 | Language: English |
Document: Consensus estimates - 2 February 2024 pdf 0.09 MB | Date added: February 02, 2024 | Language: English |
Conferences / Roadshows
Conference | Location | Date added | Language |
---|---|---|---|
Conference: Pareto Securities: 31st Annual Energy Conference. Svein Tore Holsether, Yara CEO - September 2024 pdf 0.9 MB | Location: Oslo | Date added: September 11, 2024 | Language: English |
Conference: Pareto Securities: 31st Annual Energy Conference. Hans Olav Raen, YCA CEO - September 2024 pdf 0.7 MB | Location: Oslo | Date added: September 11, 2024 | Language: English |
Conference: Danske Bank: Green Hydrogen Seminar - September 2024 pdf 1.1 MB | Location: Oslo | Date added: September 04, 2024 | Language: English |
Conference: Arctic Securities: Morning Meeting - August 2024 pdf 0.2 MB | Location: Oslo | Date added: August 27, 2024 | Language: English |
Conference: ABGSC: Spotlight on Nordic Opportunities Conference - May 2024 pdf 2.3 MB | Location: Frankfurt | Date added: May 14, 2024 | Language: English |
Conference: Pareto AM: Pareto Investor Conference - April 2024 pdf 1.3 MB | Location: Stockholm | Date added: April 18, 2024 | Language: English |
Conference: SpareBank 1 Markets: Energy Conference - February 2024 pdf 1.3 MB | Location: Oslo | Date added: February 28, 2024 | Language: English |
Conference: Arctic Securities: Morning Meeting - February 2024 pdf 0.7 MB | Location: Oslo | Date added: February 26, 2024 | Language: English |
Conference: Carnegie lunch presentation: Market update - January 2024 pdf 0.3 MB | Location: Oslo | Date added: January 09, 2024 | Language: English |
Conference: SEB Nordic Seminar - January 2024 pdf 1.2 MB | Location: Copenhagen | Date added: January 09, 2024 | Language: English |
AGM
Document | Date added | Language |
---|---|---|
Document: Minutes of Annual General Meeting in Yara International ASA - 28 May 2024 pdf 0.9 MB | Date added: May 28, 2024 | Language: English |
Document: Presentation held at Yara AGM 2024 pdf 2.9 MB | Date added: May 28, 2024 | Language: English |
Document: Notice of Annual General Meeting for Yara International ASA 2024 pdf 1.2 MB | Date added: May 03, 2024 | Language: English |
Document: Guidelines on salary and other remuneration for executive personnel in Yara 2024 pdf 0.3 MB | Date added: May 03, 2024 | Language: English |
Document: Yara Executive Remuneration Report 2023 pdf 2 MB | Date added: March 21, 2024 | Language: English |
Document: Nomination Committee Proposal 2024 pdf 0.1 MB | Date added: May 03, 2024 | Language: English |
Document: Agenda item 13 - Shareholder proposal (in English and Norwegian) and response from Yara BoD pdf 0.3 MB | Date added: May 03, 2024 | Language: Eng / Nor |
Document: Guide for online participation in Annual General Meeting in Yara 2024 pdf 0.2 MB | Date added: May 03, 2024 | Language: English |
Document: Protokoll fra ordinær generalforsamling i Yara International ASA - 28. mai 2024 pdf 0.8 MB | Date added: May 28, 2024 | Language: Norwegian |
Document: Innkalling til ordinær generalforsamling i Yara International ASA 2024 pdf 0.9 MB | Date added: May 03, 2024 | Language: Norwegian |
Document: Retningslinjer for fastsettelse av lønn og annen godtgjørelse til ledende personer i Yara 2024 pdf 0.3 MB | Date added: May 03, 2024 | Language: Norwegian |
Document: Valgkomiteens innstilling 2024 pdf 0.2 MB | Date added: May 03, 2024 | Language: Norwegian |
Document: Veiledning for online deltakelse i generalforsamling i Yara 2024 pdf 0.2 MB | Date added: May 03, 2024 | Language: Norwegian |